| Grade / Year | (Annual fee (AED) |
|---|---|
| GRADE 1 | 3086 |
| GRADE 2 | 3086 |
| GRADE 3 | 3086 |
| GRADE 4 | 3086 |
| GRADE 5 | 3086 |
| GRADE 6 | 3549 |
| GRADE 7 | 3549 |
| GRADE 8 | 3395 |
| GRADE 9 | 3395 |
| GRADE 10 | 4167 |
| GRADE 11 | 4167 |
| GRADE 12 | 4167 |
| Academic year | Overall performance | Report |
|---|---|---|
| 2011-2012 | Acceptable | click here |
| 2012-2013 | Acceptable | click here |
| 2013-2014 | Acceptable | click here |
| 2014-2015 | Acceptable | click here |
| 2015-2016 | Acceptable | click here |
| School Name | Iranian Khadije Kobra School |
| Curriculum | Iranian |
| Telephone | 0097143961236 |
| Fax | 0097143961237 |
| P.O.Box | Al Karama |
| [email protected] | |
| Website | www.kha-irs.com/ |